| Type | Number of revolutions | Connection | Start/nominal voltage | Volume | Performance |
|---|---|---|---|---|---|
| M12-1 | 750rpm | 3 Pin | 6.0 V / 12.0 V | 8 dBA | 58.0 m³ |
| M12-2 | 1250rpm | 3 Pin | 4.5 V / 12.0 V | 16 dBA | 87.0 m³ |
| M12-3 | 1800rpm | 3 Pin | 4.5 V / 12.0 V | 27 dBA | 124.0 m³ |
| M12-P | 2000rpm | 4 Pin (PWM) | 4.5 V / 12.0 V | 29 dBA | 133.0 m³ |
| M12-PS | 1500rpm | 4 Pin (PWM) | 5.5 V / 12.0 V | 23 dBA | 100.0 m³ |
Adresses of distributors for resellers can be found here!
Here you can find all registered Noiseblocker affilates. Please enter your postcode to find your nearest retailer.
The product data sheet gives you detailed information about the fan.
NB-Multiframe® S-Series 120mm Data sheet